TABLE | |||||
Surface | mm | 4,000 - 25,000 x 2,000 / 2,500 / 3,000 | |||
Maximum load on the table | kg / m² | 10,000 / 15,000 | |||
TRAVERSES | |||||
Longitudinal | X mm | 4,000 - 25,000 | |||
Cross | Y mm | 1,500 / 1,750 | |||
Vertical | Z mm | 2,500 / 3,000 / 4,000 | |||
FEEDS | |||||
X m/min | |||||
Maximum | Y m/min | ||||
Z m/min | |||||
SPINDLE SPECIFICATIONS | |||||
Taper | |||||
Programmable speed | rpm | ||||
Maximum power | kW | ||||
Maximum torque | Nm |
Edufix is the official maintenance representative for Nicolas Correa machine tools in Finland. Edufix has exclusive rights regarding spare parts and maintenance for this machinery.
Jukka Honkanen
+358 400 420 648
firstname.surname@contos.fi