50 | 65 | 80 | 95 | 110 | 125 | 140+1,5xN | ||
TABLE | ||||||||
Surface | mm | |||||||
Maximum load on the table | kg / ² | |||||||
TRAVERSES | ||||||||
Longitudinal | X mm | 5.000 | 6.500 | 8.000 | 9.500 | 11.000 | 12.500 | 14.000 |
Cross | Y mm | |||||||
Vertical | Z mm | |||||||
FEEDS | ||||||||
X m/min | ||||||||
Maximum | Y m/min | |||||||
Z m/min | ||||||||
SPINDLE SPECIFICATIONS | ||||||||
Taper | ||||||||
Programmable speed | rpm | |||||||
Maximum power | kW | |||||||
Maximum torque | Nm |
Edufix is the official maintenance representative for Nicolas Correa machine tools in Finland. Edufix has exclusive rights regarding spare parts and maintenance for this machinery.
Jukka Honkanen
+358 400 420 648
firstname.surname@contos.fi