45 | 60 | 80 | |||
TABLE | |||||
Surface | mm | 4.800 x 1.000/1.250 | 6.300 x 1.000/1.250 | 8.300 x 1.000/1.250 | |
Maximum load on the table | kg / m² | 6.000 | |||
TRAVERSES | |||||
Longitudinal | X mm | 4,500 / 6,000 / 8,000 | |||
Cross | Y mm | 1,250 / 1,500 | |||
Vertical | Z mm | 1,500 / 2,000 | |||
FEEDS | |||||
X m/min | |||||
Maximum | Y m/min | ||||
Z m/min | |||||
SPINDLE SPECIFICATIONS | |||||
Taper | |||||
Programmable speed | rpm | ||||
Maximum power | kW | ||||
Maximum torque | Nm |
Edufix is the official maintenance representative for Nicolas Correa machine tools in Finland. Edufix has exclusive rights regarding spare parts and maintenance for this machinery.
Jukka Honkanen
+358 400 420 648
firstname.surname@contos.fi