TABLE | |||||
Surface | mm | ||||
Maximum load on the table | kg / m² | ||||
TRAVERSES | |||||
Longitudinal | X mm | ||||
Cross | Y mm | 4.250 | 5.250 | 6.250 | 7.250 |
Vertical | Z mm | ||||
WORKING CAPACITY | |||||
Distance between the columns | Y mm | 3.750 | 4.750 | 5.750 | 6.750 |
Distance between nose head (UAD) and table top | mm | ||||
FEEDS | |||||
X m/min | |||||
Maximum | Y m/min | ||||
Z m/min | |||||
SPINDLE SPECIFICATIONS | |||||
Taper | |||||
Programmable speed | rpm | ||||
Maximum power | kW | ||||
Maximum torque | Nm |
Edufix is the official maintenance representative for Nicolas Correa machine tools in Finland. Edufix has exclusive rights regarding spare parts and maintenance for this machinery.
Jukka Honkanen
+358 400 420 648
firstname.surname@contos.fi