TABLE | |||
Surface | mm | ||
Maximum load on the table | kg / m² | ||
TRAVERSES | |||
Longitudinal | X mm | ||
Cross | Y mm | ||
Vertical | Z mm | ||
WORKING CAPACITY | |||
Distance between columns | mm | ||
FEEDS | |||
X m/min | |||
Maximum | Y m/min | ||
Z m/min | |||
SPINDLE SPECIFICATIONS | |||
Taper | |||
Programmable speed | rpm | ||
Maximum power | kW | ||
* Solo con cabezal E5E (Electromandrino) |
Edufix is the official maintenance representative for Nicolas Correa machine tools in Finland. Edufix has exclusive rights regarding spare parts and maintenance for this machinery.
Jukka Honkanen
+358 400 420 648
firstname.surname@contos.fi